
Rates and APY as of: December 28, 2020
Checking & Savings
Account Name | Balance Tiers | APY* |
---|---|---|
Elite Checking | $0 - $4,999.99 | 0.00% |
$5,000.00 - $24,999.99 | 0.01% | |
$25,000.00 - $49,999.99 | 0.01% | |
$50,000.00 and up | 0.05% | |
Interest Checking | $0 - $4,999.99 | 0.00% |
$5,000 and up | 0.01% | |
Personal or Business Savings |
N/A | 0.02% |
Club Savings | N/A | 0.02% |
Student Savers | N/A | 0.02% |
Health Savings Account | $0.00 - $2,499.99 | 0.01% |
$2,500.00 - $9,999.99 | 0.01% | |
$10,000 and up | 0.05% | |
Cash Management Account (Personal or Business) |
$0 - $9,999.99 | 0.01% |
$10,000 - $49,999.99 | 0.01% | |
$50,000 - $249,999.99 | 0.05% | |
$250,000 - $749,999.99 | 0.08% | |
$750,000 - $999,999.99 | 0.14% | |
$1,000,000 and up | 0.19% |
Certificates of Deposit
Account Name | Balance Tiers | APY* |
---|---|---|
30 Day CD | $1,000 - $9,999.99 | 0.03% |
$10,000 - $24,999.99 | 0.03% | |
$25,000 - $49,999.99 | 0.03% | |
$50,000 - $99,999.99 | 0.05% | |
$100,000 and up | 0.05% | |
91 Day CD | $1,000 - $9,999.99 | 0.04% |
$10,000 - $24,999.99 | 0.04% | |
$25,000 - $49,999.99 | 0.04% | |
$50,000 - $99,999.99 | 0.10% | |
$100,000 and up | 0.12% | |
182 Day CD | $1,000 - $9,999.99 | 0.12% |
$10,000 - $24,999.99 | 0.12% | |
$25,000 - $49,999.99 | 0.12% | |
$50,000 - $99,999.99 | 0.15% | |
$100,000 and up | 0.18% | |
12 Month CD | $1,000 - $9,999.99 | 0.14% |
$10,000 - $24,999.99 | 0.14% | |
$25,000 - $49,999.99 | 0.14% | |
$50,000 - $99,999.99 | 0.17% | |
$100,000 and up | 0.18% | |
18 Month CD | $1,000 - $9,999.99 | 0.16% |
$10,000 - $24,999.99 | 0.16% | |
$25,000 - $49,999.99 | 0.16% | |
$50,000 - $99,999.99 | 0.17% | |
$100,000 and up | 0.18% | |
24 Month CD | 1,000 - $9,999.99 | 0.16% |
$10,000 - $24,999.99 | 0.16% | |
$25,000 - $49,999.99 | 0.16% | |
$50,000 - $99,999.99 | 0.17% | |
$100,000 and up | 0.18% | |
36 Month CD | $1,000 - $9,999.99 | 0.16% |
$10,000 - $24,999.99 | 0.16% | |
$25,000 - $49,999.99 | 0.16% | |
$50,000 - $99,999.99 | 0.17% | |
$100,000 and up | 0.18% | |
48 Month CD | $1,000 - $9,999.99 | 0.16% |
$10,000 - $24,999.99 | 0.16% | |
$25,000 - $49,999.99 | 0.16% | |
$50,000 - $99,999.99 | 0.17% | |
$100,000 and up | 0.18% | |
60 Month CD | $1,000 - $9,999.99 | 0.16% |
$10,000 - $24,999.99 | 0.16% | |
$25,000 - $49,999.99 | 0.16% | |
$50,000 - $99,999.99 | 0.17% | |
$100,000 and up | 0.18% | |
Out of Market CD | $20,000 and up | 0.05% |
All accounts: The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account. Interest is compounded daily and credited monthly, except for Personal Savings and Student Savings.