Rates

Let's get growing.

The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the accounts. Interest will compound and credit monthly except for Personal Savings and Student Savings accounts, in which interest compounds and credits quarterly.

For Certificate of Deposits having a term of 30 days interest will compound and credit monthly.  For Certificate of Deposits with a terms of 91 days, interest will compound quarterly and credit at maturity. For Certificate of Deposit greater than 91 days, interest will compound and credit quarterly.

*APY - Annual Percentage Yield

business partners talking

Rates & APY Last Updated: October 25, 2025

Certificates Of Deposit

Account Name Balance Tiers APY*
$1,000 - $9,999.99 1.03%
$10,000 - $24,999.99 1.03%
$25,000 - $49,999.99 1.03%
$50,000 - $99,999.99 1.06%
$100,000 and up 1.07%
$1,000 - $9,999.99 1.05%
$10,000 - $24,999.99 1.05%
$25,000 - $49,999.99 1.05%
$50,000 - $99,999.99 1.06%
$100,000 and up 1.07%
$1,000 - $9,999.99 1.01%
$10,000 - $24,999.99 1.01%
$25,000 - $49,999.99 1.01%
$50,000 - $99,999.99 1.04%
$100,000 and up 1.07%
1,000 - $9,999.99 1.05%
$10,000 - $24,999.99 1.05%
$25,000 - $49,999.99 1.05%
$50,000 - $99,999.99 1.06%
$100,000 and up 1.07%
$1,000 - $9,999.99 0.92%
$10,000 - $24,999.99 0.92%
$25,000 - $49,999.99 0.92%
$50,000 - $99,999.99 0.94%
$100,000 and up 0.94%
$1,000 - $9,999.99 1.05%
$10,000 - $24,999.99 1.05%
$25,000 - $49,999.99 1.05%
$50,000 - $99,999.99 1.06%
$100,000 and up 1.07%
$1,000 - $9,999.99 1.05%
$10,000 - $24,999.99 1.05%
$25,000 - $49,999.99 1.05%
$50,000 - $99,999.99 1.06%
$100,000 and up 1.07%
$1,000 - $9,999.99 1.05%
$10,000 - $24,999.99 1.05%
$25,000 - $49,999.99 1.05%
$50,000 - $99,999.99 1.06%
$100,000 and up 1.07%
$1,000 - $9,999.99 0.93%
$10,000 - $24,999.99 0.93%
$25,000 - $49,999.99 0.93%
$50,000 - $99,999.99 0.99%
$100,000 and up 1.01%
$20,000 and up 0.01%

Checking Savings

Account Name Balance Tiers APY*
$0 - $9,999.99 0.01%
$10,000 - $49,999.99 0.16%
$50,000 - $249,999.99 0.53%
$250,000 - $749,999.99 0.74%
$750,000 - $999,999.99 0.87%
$1,000,000 and up 1.08%
$0 - $4,999.99 0%
$5,000.00 - $24,999.99 0.01%
$25,000.00 - $49,999.99 0.01%
$50,000.00 and up 0.03%
$0.00 - $2,499.99 0.01%
$2,500.00 - $9,999.99 0.01%
$10,000 and up 0.03%
$0 - $4,999.99 0%
$5,000 and up 0.01%
$1,000 and up 0.01%
$5.00 and up 0.01%
$1,000 and up 0.01%

*APY - Annual Percentage Yield