
Balance Sheet Unaudited (In Thousands) as of September 30, 2025.
| Assets | September 30, 2025 |
|---|---|
| Cash and Due from Banks | $123,721 |
| Securities | $2,296,459 |
| Loans (Loss Allowance of $9,518) | $1,315,577 |
| Fixed Assets | $40,638 |
| Other Assets | $377,248 |
| Total Assets | $4,153,643 |
| Liabilities & Capital | September 30, 2025 |
|---|---|
| Deposit Accounts | $3,223,494 |
| Other Liabilities | $501,895 |
| Capital | $428,254 |
| Total Liabilities and Capital | $4,153,643 |
To request more information, please fill out the form below.
