
Balance Sheet Unaudited (In Thousands) as of June 30, 2025.
| Assets | June 30, 2025 |
|---|---|
| Cash and Due from Banks | $67,585 |
| Securities | $2,357,134 |
| Loans (Loss Allowance of $9,037) | $1,368,081 |
| Fixed Assets | $40,187 |
| Other Assets | $377,245 |
| Total Assets | $4,210,232 |
| Liabilities & Capital | June 30, 2025 |
|---|---|
| Deposit Accounts | $3,215,867 |
| Other Liabilities | $597,258 |
| Capital | $397,107 |
| Total Liabilities and Capital | $4,210,232 |
To request more information, please fill out the form below.
